Download English PDF brochures for ATR scintillation crystals, arrays, encapsulated components, laser crystals, optical wafers, plastic scintillators and light guides. Select a brochure name to open its PDF.
Each brochure includes material reference properties, available configurations and information to prepare a quotation. For custom grades, dimensions or optical requirements, contact ATR Crystal with your drawing and application.
Browse by category:
Scintillation Crystals |
Scintillator Arrays |
Encapsulated Scintillators |
Laser Crystals |
Optical Crystals and Wafers |
Plastic Scintillators and Light Guides
Scintillation Crystals
Scintillator Arrays
| PDF brochure | Document | Product details |
|---|---|---|
| GAGG(Ce) Array (PDF) | English · 3 pages · 385 KB | View product |
| LYSO(Ce) Array (PDF) | English · 3 pages · 325 KB | View product |
| BGO Array (PDF) | English · 3 pages · 457 KB | View product |
| CdWO4 Array (PDF) | English · 4 pages · 348 KB | View product |
| CsI(Tl) Array (PDF) | English · 3 pages · 431 KB | View product |
Encapsulated Scintillators
| PDF brochure | Document | Product details |
|---|---|---|
| Encapsulated NaI(Tl) (PDF) | English · 3 pages · 267 KB | View product |
| Square NaI(Tl) Scintillator (PDF) | English · 3 pages · 409 KB | View product |
| X-Ray NaI(Tl) Scintillator (PDF) | English · 3 pages · 384 KB | View product |
| End-Well NaI(Tl) Scintillator (PDF) | English · 2 pages · 300 KB | View product |
| Through / Side-Well NaI(Tl) (PDF) | English · 2 pages · 303 KB | View product |
| LaBr3(Ce) Scintillator (PDF) | English · 3 pages · 445 KB | View product |
Laser Crystals
| PDF brochure | Document | Product details |
|---|---|---|
| Nd:YAG Laser Crystal (PDF) | English · 4 pages · 439 KB | View product |
| Nd:YVO4 Laser Crystal (PDF) | English · 4 pages · 531 KB | View product |
| Yb:YAG Laser Crystal (PDF) | English · 4 pages · 450 KB | View product |
| Er:YAG Laser Crystal (PDF) | English · 4 pages · 614 KB | View product |
| Cr:YAG Passive Q-Switch (PDF) | English · 3 pages · 417 KB | View product |
| Nd:Ce:YAG Laser Crystal (PDF) | English · 4 pages · 484 KB | View product |
| Ti:Sapphire Laser Crystal (PDF) | English · 4 pages · 620 KB | View product |
| Diffusion-Bonded Laser Crystal (PDF) | English · 5 pages · 521 KB | View product |
Optical Crystals and Wafers
| PDF brochure | Document | Product details |
|---|---|---|
| LiNbO3 Optical Wafers (PDF) | English · 5 pages · 390 KB | View product |
| LiTaO3 Optical Wafers (PDF) | English · 4 pages · 670 KB | View product |
| Quartz Crystal Wafers (PDF) | English · 5 pages · 483 KB | View product |
| YVO4 Birefringent Crystal (PDF) | English · 3 pages · 3.7 MB | View product |
Plastic Scintillators and Light Guides
| PDF brochure | Document | Product details |
|---|---|---|
| ATR-P200 Plastic Scintillator (PDF) | English · 2 pages · 1.3 MB | View product |
| SP101 Plastic Scintillator (PDF) | English · 3 pages · 420 KB | View product |
| SP102 Thin Plastic Scintillator (PDF) | English · 3 pages · 677 KB | View product |
| SP121 Plastic Scintillator (PDF) | English · 4 pages · 704 KB | View product |
| SP122 Plastic Scintillator (PDF) | English · 3 pages · 569 KB | View product |
| SP123 ZnS(Ag) Alpha Screen (PDF) | English · 4 pages · 732 KB | View product |
| SPM100 Light Guide (PDF) | English · 3 pages · 685 KB | View product |
Need a custom configuration?
Send the material, dimensions, surface or coating requirements, readout arrangement and quantity to sales@atrscintillator.com, or use our contact page.
Brochure values and figures are material references for selection. Final product specifications, test conditions and acceptance criteria are confirmed in the quotation.
