
X-Ray Type NaI(Tl) Scintillator
X-Ray Type NaI(Tl) Scintillator for Soft X-Ray and Low-Energy Gamma Detection
X-Ray Type NaI(Tl) Scintillator is a thin disk-shaped encapsulated sodium iodide detector crystal designed for soft X-ray and low-energy gamma-ray measurement. It uses a thin NaI(Tl) crystal with a low-attenuation entrance window so lower-energy photons can reach the scintillator more effectively than in standard thicker-window detector packages.
The standard listed models use a 1 mm crystal height with 25.4 mm, 38.1 mm or 50.8 mm diameter options. A beryllium or aluminum entrance window can be reviewed according to photon energy, mechanical strength, safety handling, detector housing and regulatory requirements.
ATR Crystal supplies X-ray type NaI(Tl) scintillators for low-energy photon counting, soft X-ray detection, low-level gamma monitoring, laboratory instruments and custom detector modules. Crystal diameter, window material, entrance-window thickness, housing, optical window, flange and readout interface can be reviewed by drawing.
Applications of X-Ray Type NaI(Tl)
Soft X-ray detection and counting instruments
Low-energy gamma-ray measurement
Am-241 60 keV reference-source measurements
Laboratory low-energy photon detector modules
Environmental and radiological survey instruments
Custom PMT-coupled low-energy detector assemblies
Design Options
| Design Item | Available Option | Engineering Notes |
|---|---|---|
| Metal container | Aluminum or stainless steel | Selected according to weight, mechanical strength, mounting and operating environment. |
| Optical window | K9 glass, quartz or sapphire | Used on the readout side for optical coupling to PMT or other sensor. |
| Entrance window | Beryllium or aluminum | Chosen according to low-energy photon transmission, mechanical requirement and handling constraints. |
| Crystal geometry | Thin disk NaI(Tl) | Typical listed height is 1 mm for low-energy photon response. |
| Custom mechanical options | Special flanges, mounting fixtures or other modifications | Provide drawing for review. |
Features of X-Ray Type NaI(Tl)
- Low-energy photon accessThin entrance windows help reduce attenuation for soft X-rays and low-energy gamma rays.
- Thin disk geometryThe 1 mm crystal height supports low-energy photon detection where a thick crystal is not required.
- Hermetic encapsulationNaI(Tl) is hygroscopic, so the crystal must be sealed in a suitable housing.
- PMT-compatible outputNaI(Tl) emission is well matched to common photomultiplier tubes.
- Custom entrance windowBeryllium and aluminum window options can be reviewed for the target photon energy.
- Standard models available25.4 mm, 38.1 mm and 50.8 mm diameter reference designs can speed up specification.
Typical Specification
| Model | Diameter | Height | Encapsulation | Energy Resolution, Am-241 |
|---|---|---|---|---|
| NaI-D25H1 | 25.4 mm | 1 mm | Aluminum housing, K9 glass window, beryllium entrance window | <=18% at 60 keV |
| NaI-D38H1 | 38.1 mm | 1 mm | Aluminum housing, K9 glass window, beryllium entrance window | <=18% at 60 keV |
| NaI-D50H1 | 50.8 mm | 1 mm | Aluminum housing, K9 glass window, beryllium entrance window | <=18% at 60 keV |
Note: other sizes or specifications can be customized according to your requirements.
X-Ray Type NaI(Tl) vs. Related Encapsulated Scintillators
| Product | Best Fit | Main Advantage | Design Notes |
|---|---|---|---|
| X-Ray Type NaI(Tl) | Soft X-ray and low-energy gamma detection | Thin disk crystal with low-attenuation entrance window | Window material and thickness are critical. |
| General Encapsulated NaI(Tl) | Standard gamma detection and spectroscopy | Mature cylindrical PMT-coupled detector format | Not optimized for very low-energy photons unless window is specified. |
| Square Type NaI(Tl) | Rectangular detector arrays | Square/cuboid packing geometry | Best when mechanical layout requires rectangular crystals. |
| LaBr3(Ce) | High-resolution gamma spectroscopy | Better resolution and faster timing than NaI(Tl) | Hygroscopic and has intrinsic La-138 background. |
X-Ray Type NaI(Tl) RFQ Checklist
| RFQ Item | Information to Provide |
|---|---|
| Application | Soft X-ray, low-energy gamma, Am-241 measurement, survey instrument or custom module. |
| Photon energy | Target energy range, source, required threshold and measurement geometry. |
| Crystal size | Diameter, thickness, tolerance and preferred standard model if applicable. |
| Entrance window | Beryllium or aluminum, window thickness if specified, and safety/handling requirement. |
| Readout | PMT or other sensor, optical window, coupling and electronics interface. |
| Order information | Quantity, drawing, inspection report and delivery schedule. |




