
End Well NaI(Tl) Scintillator
End Well NaI(Tl) Scintillator for High-Efficiency Sample Counting
End Well NaI(Tl) Scintillator is a hermetically encapsulated sodium iodide scintillator with a cylindrical well machined into one end of the crystal. The well geometry places a small sample close to the scintillator volume, increasing solid-angle coverage and improving counting efficiency for suitable sample geometries.
End-well detectors are used for radioimmunoassay, low-level gamma counting, laboratory sample measurement and compact high-efficiency counting systems. NaI(Tl) is hygroscopic, so the crystal and well structure must be protected by a sealed housing and optical window.
ATR Crystal supplies end-well NaI(Tl) scintillators with aluminum or stainless steel housing options, K9 glass, quartz or sapphire optical windows, custom well dimensions, flanges and mounting features. Well diameter, well depth, sample vial size, detector readout and performance target should be reviewed together.
Applications of End Well NaI(Tl)
Radioimmunoassay and small-sample counting
Low-level gamma-ray detection
Laboratory radionuclide measurement
Environmental sample screening
High-efficiency gamma counting modules
Custom PMT-coupled sample detectors
Design Options and Features
- End-well geometryThe sample is inserted into a well at one end of the crystal, increasing geometric efficiency for small samples.
- High listed efficiencyStandard models list detection efficiency >=78%, depending on source and measurement geometry.
- Hermetic encapsulationSealed aluminum or stainless steel housing protects the hygroscopic NaI(Tl) crystal.
- PMT-compatible optical windowK9 glass, quartz or sapphire windows can be reviewed for readout-side coupling.
- Custom well dimensionsWell diameter and depth can be reviewed according to vial size or sample holder geometry.
- Low-level counting useThe geometry is useful where sample-to-detector coupling efficiency is a priority.
Typical Specification
| Model | Crystal D1 | Crystal H | Outer D2 | Outer L | Well Dia. | Well Depth | Encapsulation | Detection Efficiency |
|---|---|---|---|---|---|---|---|---|
| NaI-D40H40-W20-25 | 40 mm | 40 mm | 45 mm | 47 mm | 20 mm | 25 mm | Aluminum housing with K9 glass window | >=78% |
| NaI-D50H50-W25-35 | 50 mm | 50 mm | 56 mm | 57 mm | 25 mm | 35 mm | Aluminum housing with K9 glass window | >=78% |
| NaI-D75H75-W30-50 | 75 mm | 75 mm | 81 mm | 82 mm | 30 mm | 50 mm | Aluminum housing with K9 glass window | >=78% |
Note: other sizes or specifications can be customized according to your requirements.
End Well vs. Related NaI(Tl) Geometries
| Product | Best Fit | Main Advantage | Design Notes |
|---|---|---|---|
| End Well NaI(Tl) | Small-sample counting and radioimmunoassay | High geometric efficiency around inserted samples | Well diameter and depth must match vial/sample geometry. |
| Through-side Well NaI(Tl) | Continuous flow, pipe or passing-sample monitoring | Through-hole geometry | Hole size and sample path must be specified. |
| General Encapsulated NaI(Tl) | Standard gamma detection | Mature cylindrical detector format | No well geometry for sample insertion. |
| X-Ray Type NaI(Tl) | Soft X-ray and low-energy gamma detection | Thin disk and low-attenuation entrance window | Not optimized for well sample counting. |
End Well NaI(Tl) RFQ Checklist
| RFQ Item | Information to Provide |
|---|---|
| Application | Radioimmunoassay, sample counting, low-level gamma detection or custom counting module. |
| Sample geometry | Vial diameter, vial height, sample volume, source geometry and insertion depth. |
| Crystal and well | Crystal diameter/height, well diameter, well depth and tolerance. |
| Encapsulation | Housing material, optical window, flange, connector and mounting requirement. |
| Performance target | Detection efficiency, energy resolution, background requirement and test source. |
| Order information | Quantity, drawing, inspection report and delivery schedule. |




