

Nd:YVO4 Laser Crystals
Engineered for compact diode-pumped solid-state (DPSS) lasers, ATR Crystal’s Nd:YVO4 drastically outperforms traditional Nd:YAG. Its superior neodymium lattice fit delivers an exceptionally high absorption coefficient for maximum conversion efficiency.Massive Absorption: Captures pump energy far more effectively, driving ultra-high optical gain.
Ultra-Low Threshold: Requires significantly lower pump power to initiate lasing, ensuring highly stable, continuous-wave operations.
Seamless NLO Integration: The definitive driver for LBO, BBO, and KTP harmonic generators, instantly shifting near-infrared into intense green, blue, or UV outputs.
Product Category:
Laser Crystals
| Specifications of Nd YVO4 Laser Crystals | |
| Doping | 0.07%~3% |
| Doping concentration tolerance | ±0.05%(atm%<1%),±0.1%(atm%≥1%) |
| Orientation | A-cut/C-cut +/-0.5deg. |
| Dimension Tolerance | ±0.1mm |
| Flatness | λ/10 @ 632.8nm |
| Wavefront distortion | λ/6@ 632.8nm |
| Surface Quality | 10/5 per MIL-O-13830B |
| Parallelism | 10″ |
| Perpendicularity | 10′ |
| Bevel/Chamfer | <0.1mm@45deg. |
| Chips | <0.1mm |
| Clear Aperture | >95% |
| Coating | AR/HR/PR (IAD, EB, IBS) coating upon customer’s request |
| Damage Threshold | 750MW/CM2 at 1064nm, TEM00, 10ns, 10Hz |
| Quality Warranty Period | One year under proper use |
| Laser Properties of Nd YVO4 Laser Crystals | |||||||
| The major laser properties of Nd: YVO4 vs Nd: YAG are listed in the Table below, including stimulated emission cross-sections (σ), Absorption Coefficient (α) Fluorescent lifetime (τ), Absorption Length (La), threshold Power (Pth), and Pump Quantum Efficiency. | |||||||
| Laser crystal | Doping | σ | α | τ | Lα (mm) | Pth | Effi. |
| (atm%) | (x10^-19cm2) | (cm-1) | (µs) | (mW) | (%) | ||
| Nd: YVO4 | 1 | 25 | 23 | 90 | 0.32 | 30 | 52 |
| (a-cut) | 2 | 25 | 46 | 50 | 0.14 | 78 | 48.6 |
| Nd: YVO4 | 1.1 | 7 | 9.2 | 90 | 231 | 45.5 | |
| (c-cut) | |||||||
| Nd:YAG | 0.85 | 6 | 7.1 | 230 | 1.41 | 115 | 38.6 |
| Physical Properties of Nd YVO4 Laser Crystals | |
| Atomic Density: | 1.26×10^20 atoms/cm3 (Nd 1.0%) |
| Crystal Structure: | Zircon Tetragonal, space group D4h-I4/amd |
| a=b=7.1193A,c=6.2892A | |
| Density; | 4.22g/cm3 |
| Mohs Hardness: | 4-5(Glass-like) |
| Thermal Expansion Coefficient(300K): | αa=4.43×10^-6/K |
| αc=11.37×10^-6/K | |
| Thermal Conductivity Coefficient(300K): | //C:0.0523W/cm/K |
| ⊥C:0.0510W/cm/K | |
| Optical Properties of Nd YVO4 Laser Crystals | |
| Lasing wavelength: | 1064nm,1342nm,914nm |
| Thermal optical coefficient (300K): | dno/dT=8.5×10^-6/K |
| dne/dT=2.9×10^-6/K | |
| Stimulated emission cross-section: | 25×10^-19cm2 @ 1064nm |
| Fluorescent lifetime: | 90μs(1% Nd doping) |
| Absorption coefficient: | 31.4cm-1 @810nm |
| Intrinsic loss: | 0.02cm-1 @1064nm |
| Gain bandwidth: | 0.96nm@1064nm |
| Polarized laser emission: | π polarization; parallel to optic axis(c-axis) |
| Diode-pumped optical to optical efficiency: | ≥50% |
| Sellemeier equations (λ in um) | n02=3.77834+0.069736/(λ2-0.04724)-0.010813λ2 |
| ne2=4.59905+0.110534/(λ2-0.04813)-0.012676λ2 | |
Online Quotation Request
Please provide your phone number and email address, and we’ll get in touch with you as soon as possible.


