

Optical Grade Lithium Tantalate Wafers
At Atr Crystal, we offer a comprehensive selection of optical-grade Lithium Tantalate (LiTaO3) wafers in a variety of sizes and thicknesses. Our wafer diameters range from 2 inches to 6 inches, with customizable thicknesses tailored to your precise requirements (typically 0.18 mm and above). To accommodate diverse technical specifications, available crystallographic orientations include X-cut, Y-cut, and Z-cut.
Product Category:
Crystal Wafer and Substrate
Application of Optical Grade Lithium Tantalate Wafers
- Quasi-phase matching for SHG and OPO
- Pyroelectric IR detectors
- Optical modulators
- Gyro sensors
- Laser wavelength converter
Advantages of Optical Grade Lithium Tantalate Wafers
- Stable mechanical properties
- Stable chemical properties
- High optical damage threshold
- Good piezoelectric and pyroelectric properties
Ability of Optical Grade Lithium Tantalate Wafers
- Diameter: 2”, 3”, 4”, 6”
- Orientations: X, Y, Z etc.
- Thickness: 0.25mm, 0.5 mm, 1.0 mm etc.
- Available items: crystal wafers, Fe/Zn/MgO doped LiTaO3 wafers, boules, blanks and customized optics
| Product Parameters of Optical Grade Lithium Tantalate Wafers | ||
| Material | LiTaO3 single crystal | |
| Curie Temp | 603±2.0℃ | |
| Cutting Angle | X/Y/Z etc | |
| Orientation Tolerance (±) | ≤15′ | |
| Diameter | 2”/3”/4”/6” | |
| Diameter Tolerance (±) | ≤0.20 mm | |
| Thickness | 0.18 ~ 0.5mm or more | |
| Thickness Tolerance (±) | ≤0.025 mm | |
| Primary Flat Length | 16mm/22mm/32mm | |
| TTV | <1~5 µm | |
| BOW | ± (25~40 um) | |
| Warp | <= 35 µm | |
| Orientation Flat | According to our standards or your requests | |
| Surface Type | Single side polished(SSP)/double sides polished(DSP) | |
| Polished Side Ra | <0.5nm | |
| Polished Side Surface Quality | S/D 20/10 | |
| Edge Criteria | Compliant with SEMI M1.2 Standard/refer to IEC62276 | |
| Quality | Free of crack (bubbles and inclusions) | |
| Optical Doped | Zn/MgO etc | |
| Wafer Surface Criteria | Contamination | None |
| Particles φ>0.3 um | <= 30 | |
| Scratch , Chipping | None | |
| Defect | No edge cracks, scratches, saw marks, stains | |
| Packaging | Qty/Wafer box | 25pcs per box |
Online Quotation Request
Please provide your phone number and email address, and we’ll get in touch with you as soon as possible.

